County Cup Finals 2021/22
Gloucestershire FA County Cups
The Gloucestershire FA County Cups have returned this season after two seasons away. The 2019/20 tournaments were curtailed and the 2020/21 campaign was suspended, both due to the COVID pandemic.
Teams up and down the County entered and as we are fast approaching the conclusion where one team will be crowned as 2021/22 Champion [of their respective tournament].
There is free entry to each Youth Cup Final being played on Sundays.
Cost of entry to midweek matches played at Oaklands Park and at other venues is £3.00. Cost of entry to the Senior Challenge Cup and Challenge Trophy Finals at Oaklands Park is £5.00. U16s and below get free entry.
Please see the Cup final schedule below detailing the finalists, venue, and KO.
South County Cups
March
Date | KO | Competition Name | Venue | Finalist | Result |
Sunday, 13 March | 1.00pm | U13 (9v9) Girls Cup | Oaklands Park | FC Lakeside v Bristol Ladies Union | 1 - 3 |
Sunday, 13 March | 10.00am | U15 Girls Cup | Oaklands Park | Bristol Ladies Union v Downend Saints | 1 - 10 |
Sunday, 20 March | 10.00am | U14 Girls Cup | Oaklands Park | Cheltenham Town Titans v St Nicholas | 1 - 5 |
Sunday, 20 March | 1.00pm | U16 Girls Cup | Oaklands Park | AEK BOCO v FC Highnam Lionhearts | 0 - 1 |
Tuesday, 29 March | 7.30pm | Senior Challenge Cup | Oaklands Park | Yate Town v Cirencester Town | 5 - 0 |
Thursday, 31 March | 7.30pm | Primary Cup (South) | Oaklands Park | Corinthians Athletic v Redfield Rovers |
0 - 9 |
April
Date | KO |
Competition Name | Venue |
Finalist | Result |
Sunday, 3 April | 10.00am | U12 (9v9) Boys Cup | Oaklands Park | Rockleaze Rangers Red v St Nicholas Black | 1 - 0 |
Sunday, 3 April | 12.00pm | U12 (9v9) Girls Cup | Oaklands Park | Bradley Stoke v Cheltenham Town Tigers | 0 - 1 |
Sunday, 3 April | 2.00pm | U15 Boys Cup | Oaklands Park | Bristol Manor Farm v Little Stoke | 3 - 0 |
Tuesday, 5 April | 7.30pm | Minor Cup (South) | Oaklands Park | Roman Glass St Georges Reserves v Hallen 'A' | 1 - 2 |
Thursday, 7 April | 7.30pm | Sunday Minor Cup | Oaklands Park | Bristol All Stars v AFC Sodbury Reserves | 3 - 1 |
Monday, 11 April | 7.30pm | Intermediate Cup (South) | Oaklands Park | Sneyd Park Reserves v Marshfield | 2 - 1 |
Tuesday, 19 April | 7.30pm | Women's Trophy | Oaklands Park | Almondsbury Ladies FC v Cheltenham Town Ladies | 0 - 3 |
Thursday, 21 April | 7.30pm | Women's Challenge Cup | Oaklands Park | Dursley Town Ladies v Cirencester Town Ladies | 0 - 3 |
Monday, 25 April | 7.30pm | Junior Cup (South) | Oaklands Park | AEK BOCO 'A' v Patchway Town Reserves | 1 - 2 |
Tuesday, 26 April | 7.30pm | Senior Amateur Cup (South) | Oaklands Park | Filton Athletic v Totterdown United |
0 - 0; (4-5) |
Thursday, 28 April | 7.30pm | Challenge Trophy | Oaklands Park | Brimscombe & Thrupp v AEK BOCO First | 2 - 3 |
May
Date | KO |
Competition Name | Venue |
Finalist |
Result |
Tuesday, 3 May | 7.00pm | U16 Boys | Oaklands Park | Cirencester Town Centurions v Hallen | 2 - 3 |
Thursday, 5 May | 7.00pm | U18 Youth Shield | Oaklands Park | Rockleaze Rangers v Gloucester City | 1 - 2 |
Sunday, 8 May | 10.00am | U13 Boys Cup | Oaklands Park | Longwell Green Sports Athletic v Rockleaze Rangers | 1 - 0 |
Sunday, 8 May | 1.00pm | U14 Boys | Oaklands Park | Avon Athletic v Rockleaze Rangers | 1 - 0 |
Sunday, 8 May | 4.00pm | Sunday Premier Cup | Oaklands Park | Churchdown Parish v AFC Sodbury | 3 - 2 |
North County Cups
Date | KO | Competition Name | Venue | Finalist |
Result |
Tuesday, 12 April | 7.30pm | Primary Cup (North) | Bishops Cleevce | Relics v Whaddon United Reserves | 0 - 2 |
Tuesday, 19 April | 7.30pm | Minor Cup (North) | Bishops Cleeve |
Down Ampney v Gloucester Athletic | 0 - 3 |
Thursday, 21 April | 7.30pm | Junior Cup (North) | Bishops Cleeve | Wotton Rovers v Cheltenham Civil Service Reserves | 5 - 2 |
Tuesday, 3 May | 7.30pm | Intermediate Cup (North) | Bishops Cleeve | Fratellos v Charlton Rovers | 6 - 3 |
Thursday, 5 May | 7.30pm | Senior Amateur (North) | Bishops Cleeve | Longlevens Reserves v Dursley Town |
2 - 2; (5-3) |
The matchday programmes for each Final will be made available electronically. Players, spectators, and club members can view and download the programme by visiting the link below.
GFA COUNTY CUP MATCHDAY PROGRAMME
Take a look at the journey each team has taken to get to the final on our dedicated County Cup page.