Competitive Walking Football
Find out how you can play in a League
Rediscover your competitive side!
Get involved in Gloucestershire's 2 division league. There are over 15 teams taking part this season (2018/19) and it is continuing to grow since its inception in 2015.
Every 6 weeks during the regular season, all teams in their respective divisions will meet at a 3G venue and play up to 4 x 20-minute matches. Matches are 6-a-side, with squads of up to 10 allowed at each event. All fixtures are officiated by Gloucestershrie FA registered match officials.
The league is split into two divisions; over 50s and over 60s. This is to provide age appropriate competition and we are also exploring a third division for those over 65 years old...
Please see both league tables below, and get in touch with us via the contacts box on this page if you want to join a team or enter your own!
To find out more information about competitive walking football contact
Jack Stanbury via:
Unsure about taking the step back into competitive sport? See what two local players love about it, below👇
The two walking football leagues that you can be a part of
Over 50s Walking Football League
POS | P | W | D | L | GD | PTS | ||||||
1 | Wiltshire Walking Football 50s | 7 | 5 | 2 | 0 | 11 | 17 | |||||
2 | SBL Old Dowdas | 6 | 4 | 0 | 2 | 2 | 12 | |||||
3 | Quedgeley Wanderers | 6 | 3 | 2 | 1 | 1 | 11 | |||||
4 | Abbeymead Rovers 50s | 6 | 2 | 3 | 1 | 8 | 9 | |||||
5 | Highworth WFC | 6 | 2 | 3 | 1 | 2 | 9 | |||||
6 | Weston-Super-Mare WFC | 6 | 2 | 3 | 1 | 2 | 9 | |||||
7 | Hereford Scrumpy Boys 50s | 6 | 0 | 3 | 3 | -4 | 3 | |||||
8 | Cheltenham Spartacus WFC | 6 | 0 | 0 | 6 | -10 | 0 | |||||
9 | Soccer Champs Wotton | 3 | 0 | 0 | 3 | -12 | 0 | |||||
|
Over 60s Walking Football League
POS | P | W | D | L | GD | PTS | ||||||
1 | Cirencester Town | 9 | 6 | 1 | 2 | 7 | 19 | |||||
2 | Weston-Super-Mare WFC 60s | 8 | 4 | 3 | 1 | 4 | 15 | |||||
3 | Abbeymead Rovers 60s | 10 | 3 | 3 | 4 | 7 | 12 | |||||
4 | Wiltshire Walking Football 60s | 8 | 3 | 3 | 2 | 2 | 12 | |||||
5 | Stroud | 6 | 3 | 2 | 1 | 4 | 11 | |||||
6 | Hereford Scrumpy Boys 60s | 9 | 3 | 2 | 4 | -1 | 11 | |||||
7 | Bristol United | 10 | 3 | 2 | 5 | -6 | 11 | |||||
8 | Phoenix Blue | 8 | 0 | 2 | 6 | -17 | 2 | |||||
|
 I went along to a session after my friend told me about walking football. Since then the addiction stuck. It's great to be competing over the age of 60; which is certainly something I never would have imagined many years ago.